We were so pleased to see the return of our Junior School Sports Day on the 18th June 2021. It was a sun-drenched day at Lathallan and our pupils from across J1-J7 classes really pushed themselves – breaking a number of school records!
A shout out goes to the following pupils who set new school records (NSR) on the day: J3-4 200m – Aria Thomas (38.35) J3-4 High Jump – Alba MacLachlan (0.98m) J3-4 Long Jump – Eliana Humphrey (3.16m) J5-7 100m – Kai Fearn (14.06)
Physical education and sports are important to us and help to encourage our young people to live healthy active lifestyles. Through a variety of sports at Lathallan, our pupils can set themselves goals and strive for success.
Our Junior School Sports Day presents pupils with the opportunity to live and breathe our school values – demonstrating their confidence, respect, endeavour and modesty during the various races and events.
The results are in (listed below). Well done to all of our sporting stars!

J1-2 RESULTS
| EVENT | 1st | 2nd | 3rd |
| J1 50m | Jack Bruce | Adriel Ugbe | Alfie Jackson |
| J1 50m | Gillon Hay | Ivan Scrimgeour | Amber Lyall |
| J2 50m | Caspar Blackburn (10.07) | Monty Salveson (10.75) | Kenna MacLachlan (12.14) |
| J2 50m | Milo Ross (10.73) | Molly Fraser (11.58) | Iona Hacking (11.83) |
| EVENT | 1st | 2nd | 3rd |
| J1 Long Jump | Jack Bruce (1.20m) | Alfie Jackson (1.11m) | Ivan Scrimgeour (0.99m) |
| J2 Long Jump | Caspar Blackburn (1.22m) | Kenna Maclachlan (1.10m) | Monty Salveson (1.06m) |
| J1 Throw | Alfie Jackson (14.20m) | Gillon Hay (12.97m) | Jack Bruce (12.80m) |
| J2 Throw | Milo Ross (14.28m) | Aaron Corbett (12.11m) | Molly Fraser (12.00m) |
J3-4 RESULTS
| EVENT | 1st | 2nd | 3rd |
| 75m | Aria Thomas (12.93) | Alba MacLachlan (13.37) | David Elder (13.71) |
| 75m | Eoin Corbett (14.58) | Evie Kefford (14.79) | Dylan Drummond (15.71) |
| 200m | David Elder (39.47) | Duncan Lyall (40.67) | Hector Scrimgeour (40.93) |
| 200m | Aria Thomas NSR (38.35) | Eliana Humphrey (41.40) | Evie Kefford (43.05) |
| 200m | Alba MacLachlan (42.07) | Lois Shiels (44.49) | Harriet Jackson (46.21) |
| 600m | Alba MacLachlan (2:33.21) | Hector Scrimgeour (2:33.50) | Monty Kerr (2:33.75) |
| EVENT | 1st | 2nd | 3rd |
| High Jump | Duncan Lyall (0.90m) | Fergus Adam (0.85m) | David Elder (0.75m) |
| High Jump | Alba MacLachlan NSR (0.98m) | Eliana Humphrey (0.90m) | Evie Kefford (0.85m) |
| Throw | Monty Kerr (19.09m) | Eoin Corbett (13.12m) | Tristan Stewart (10.69m) |
| Throw | Aria Thomas (11.68m) | Harriet Jackson (11.17m) | Lois Shiels (10.08m) |
| Long Jump | David Elder (2.84m) | Duncan Lyall (2.82m) | Hector Scrimgeour (2.79m) |
| Long Jump | Eliana Humphrey NSR (3.16m) | Alba MacLachlan (3.02m) | Evie Kefford (2.55m) |
J5-7 RESULTS
| EVENT | 1st | 2nd | 3rd |
| 100m | Robin Croughan (18.98) | William Fernandez (19.42) | Saoirse Devaney (22.33) |
| 100m | Poppy Wiltshire (16.59) | Robbie Kefford (16.93) | Anna Mackel (17.75) |
| 100m | Rachel Porter (15.02) | Julia Pawulska (15.94) | Emily Moore (16.34) |
| 100m | Kai Fearn NSR (14.06) | Harry Cook (15.57) | Hugh Smith (16.35) |
| 200m | Emily Moore (38.07) | Hamish Adam (40.59) | Robin Croughan (45.85) |
| 200m | Hugh Smith (34.65) | Julia Pawulska (35.43) | Amelia Green (39.79) |
| 200m | Callum Thomas (32.12) | Patrick Orr (32.66) | Rachel Porter (33.45) |
| 800m | Matthew Hughes (3:32.07) | Amelia Green (3:42.37) | Claudia Green (3:45.22) |
| 800m | Hamish Adam (3:18.22) | Robbie Kefford (3:22.69) | Sofia Carter (3:27.05) |
| 800m | Harry Cook (2:50.43) | Sebastian Blackburn (2:50.76) | Kai Fearn (2:50.96) |

| EVENT | 1st | 2nd | 3rd |
| High Jump | Kai Fearn =SR (1.30m) | Reuben Cole (1.13m) | Robbie Kefford (1.13m) |
| High Jump | Rachel Porter (1.13m) | Anna Mackel (1.05m) | Emily Moore (1.00m) |
| Shot Putt | Kai Fearn (8.14m) | Rory Keenon (6.42m) | Robbie Kefford (5.96m) |
| Shot Putt | Poppy Wiltshire (5.92m) | Elizabeth Hughes (4.92m) | Paige Milne (4.79m) |
| Long Jump(boys) A | Callum Thomas (3.65m) | Patrick Orr (3.54m) | Harry Cook (3.47m) |
| Long Jump (boys) B | Reuben Cole (2.89m) | Hugh Smith (2.75m) | Freddie Toley (2.69m) |
| Long Jump(girls) A | Julia Pawulska (3.38m) | Poppy Wiltshire (3.07m) | Emily Moore (3.00m) |
| Long Jump(girls) B | Sofia Carter (2.67m) | Rachel Porter (2.66m) | Susie Grantham (2.31m) |
| Javelin (boys) A | Hugh Smith (18.32m) | Harry Cook (14.57m) | Rory Keenon (12.73m) |
| Javelin (boys) B | Sebastian Blackburn (12.28m) | Freddie Toley (10.86m) | Matthew Hughes (10.59m) |
| Javelin (girls) | Amelia Green (13.41m) | Sofia Carter (9.94m) | Elizabeth Hughes (8.18m) |

